In the SK powder “Patent No. 4808822” statement, the findings of measured synthetic amide substrate degradation activity according to the “fibrin and synthetic amide resolution” method of testing the potency of lumbrokinase (earthworm enzymes) are shown as documented in “Clinical Pharmacology and Therapy”, and SK was patented as a new dried earthworm powder method based on this.
Additionally, it is a dried earthworm powder powderized by a safe and secure manufacturing method dealt with in “Patent No. 488601” - the only heat sterilization method that does not cause changes to powder properties.
Japanese Patent No. | Date acquired in Japan | Patent details |
---|---|---|
2015873 | 19th February, 1996 | Blood-pressure regulation drug (patent application) |
2059972 | 10th June, 1996 | Hypolipidemic drug (patent application) |
2059973 | 10th June, 1996 | Diabetes drug (patent application) |
2090412 | 18th September, 1996 | Method to manufacture former LR powder |
3037355 | 25th February, 2000 | Method for manufacturing drugs for thrombosis patients |
4699974 | 11th March, 2011 | LR powder manufacturing method (twice the potency of previous LR powder) |
4808822 | 26th August, 2011 | SK powder manufacturing method (twice the potency of LR powder and four times that of the older LR powder) |
4886017 | 16th December, 2011 | No effect on active ingredients even when powder is heat-treated in our manufacturing method |
5243662 | 12th April, 2013 | Tyrosinase inhibitor using dried earthworm powder and its manufacturing method |
6002331 | 9th September, 2016 | Catecholamine production accelerant, therapeutic/prophylactic medicine for ailments caused by catecholamine deficiency and therapeutic/prophylactic food composition |
6100411 | 3rd March, 2017 | Deodorant manufacturing method and deodorant |
6195962 | 25th August, 2017 | Catecholamine production accelerant, therapeutic/prophylactic medicine for ailments caused by catecholamine deficiency and therapeutic/prophylactic food composition |
6409151 | 28th September, 2018 | Oral composition manufacturing method and oral composition |
6501135 | 29th March, 2019 | Nasal drop composition manufacturing method and nasal drop composition |
6566600 | 9th August, 2019 | Skin injury drug manufacturing method and skin injury drug |
Patent owner | Kiryu Co., Ltd. | ||||
---|---|---|---|---|---|
Japan | No. 2015873 | No. 2059972 | No. 2059973 | No. 2090412 | No. 3037355 |
Patented date | 19th February, 1996 | 10th June, 1996 | 10th June, 1996 | 18th September, 1996 | 25th February, 2000 |
United States | No. 5024844 | No. 5024844 | No. 5024844 | No. 5128148 | No. 5186944 |
Patented date | 18th June, 1991 | 18th June, 1991 | 18th June, 1991 | 7th July, 1992 | 16th February, 1993 |
China | - | - | - | - | - |
Patented date | - | - | - | - | - |
Australia | No. 619951 | No. 619951 | No. 619951 | No. 619951 | No. 619951 |
Patented date | 1st June, 1992 | 1st June, 1992 | 1st June, 1992 | 1st June, 1992 | 1st June, 1992 |
South Korea | Not filed | Not filed | Not filed | No. 074734 | Not filed |
Patented date | - | - | - | 23rd June, 1994 | - |
Taiwan | - | - | - | - | - |
Patented date | - | - | - | - | - |
Hong Kong | - | - | - | - | - |
Patented date | - | - | - | - | - |
Canada | No. 1322956 | No. 1322956 | No. 1322956 | No. 1322956 | - |
Patented date | 12th October, 1993 | 12th October, 1993 | 12th October, 1993 | 12th October, 1993 | - |
Russia | - | - | - | - | - |
Patented date | - | - | - | - | - |
Brazil | - | - | - | - | - |
Patented date | - | - | - | - | - |
India | - | - | - | - | - |
Patented date | - | - | - | - | - |
Philippines | - | - | - | - | No. 27931 |
Patented date | - | - | - | - | 17th December, 1993 |
Israel | - | - | - | - | - |
Patented date | - | - | - | - | - |
EU nations | - | - | - | - | No. 61798 |
Germany | No. 3827623 | No. 3827623 | No. 3827623 | No. 3827623 | |
Patented date | 1st February, 1996 | 1st February, 1996 | 1st February, 1996 | 1st February, 1996 | |
France | No. 2630008 | No. 2630008 | No. 2630008 | No. 2630008 | |
Patented date | 13th May, 1994 | 13th May, 1994 | 13th May, 1994 | 13th May, 1994 | |
United Kingdom | No. 2208602 | No. 2208602 | No. 2208602 | No. 2208602 | |
Patented date | 5th June, 1991 | 5th June, 1991 | 5th June, 1991 | 5th June, 1991 | |
Italy | No. 1230719 | No. 1230719 | No. 1230719 | No. 1230719 | |
Patented date | 29th October, 1991 | 29th October, 1991 | 29th October, 1991 | 29th October, 1991 | |
Belgium | - | - | - | - | |
Denmark | - | - | - | - | |
Spain | - | - | - | - | |
Hungary | - | - | - | - | |
Monaco | - | - | - | - | |
Netherlands | - | - | - | - | |
Ireland | - | - | - | - | |
Patented date | - | - | - | - | 21th November, 1994 |
Application No.
Patent owner | Well Stone Co. | ||||
---|---|---|---|---|---|
Japan | No. 4699974 | No. 4886017 | No. 4808822 | ||
Patented date | 11th March, 2011 | 16th December, 2011 | 26th August, 2011 | ||
United States | No. 8137701 | No. 8394417 | No. 9511098 | ||
Patented date | 20th March, 2012 | 12th May, 2013 | 6th December, 2016 | ||
China | No.ZL 2008 1 0088558.4 | No.ZL 2010 1 0282979.8 | No.ZL 2011 8 0004473.3 | ||
Patented date | 28th March, 2012 | 14th November, 2012 | 3rd July, 2013 | ||
Australia | No. 2008201345 | No. 2010226962 | No. 201138109 | ||
Patented date | 30th August, 2010 | 22th March, 2012 | 1st August, 2013 | ||
South Korea | No. 10-0977113 | No. 10-1230763 | No. 10-1198192 | ||
Patented date | 13th August, 2010 | 31th January, 2013 | 31th October, 2012 | ||
Taiwan | No. 330532 | No. 400070 | No. 376226 | ||
Patented date | 21st September, 2010 | 1st July, 2013 | 11th November, 2012 | ||
Hong Kong | No. HK1131908 | No. HK1155980 | No. HK1176882 | ||
Patented date | 22nd October, 2010 | 12th June, 2015 | 30th January, 2014 | ||
Canada | No. 2627031 | 2.716.043 | 2.804.129 | ||
Patented date | 7th December, 2010 | 9th October, 2012 | 20th August, 2013 | ||
Russia | - | No. 2438681 | No. 2543318 | ||
Patented date | - | 10th January, 2012 | 27th February, 2015 | ||
Brazil | - | PI10038310 | BR11201300356 | ||
Patented date | - | (Pending) | (Pending) | ||
India | - | 2786/MUM/2010 | 357/MUMNP/2013 | ||
Patented date | - | (Pending) | (Pending) | ||
Philippines | 1-2008-000103 | 1-2010-000319 | 1-2013-500550 | ||
Patented date | 31th May, 2013 | 4th June, 2014 | 3rd October, 2014 | ||
Israel | - | 208669 | 227297 | ||
Patented date | - | 31th July, 2013 | (Pending) | ||
Indonesia | - | - | W-00201305238 | ||
Patented date | - | - | (Pending) | ||
EU nations | No. 2105139 | No. 2316464 | No. 2484369 | ||
Germany | |||||
France | |||||
United Kingdom | |||||
Italy | |||||
Netherlands | |||||
Spain | - | ||||
Denmark | - | ||||
Hungary | - | ||||
Monaco | - | ||||
Switzerland | - | ||||
Belgium | - | - | |||
Patented date | 28th July, 2010 | 17th September, 2014 | 14th May, 2014 |
When comparing three generations of powder, we were able to confirm that while SK powder dissolves just like previous powders due to the effect of active ingredients, other ingredients in the protein content (active ingredients + other ingredients) reduced more than previous powders.
The same results were found in our test comparing the SK powder protein content (0.9) and previous LR powder protein content (2.0).
Synthetic substrate | Protein content | Specific activity (synthetic substrate/protein content) n mol/ml/min/mg |
|
---|---|---|---|
Old LR powder | 403.2 | 3.0 | 134.4 |
Previous LR powder | 547.9 | 2.0 | 274.0 |
SK powder | 572.4 | 0.9 | 636.0 |
SK demonstrated better results than the old and previous LR powders because other active ingredients in the protein content (active ingredients + other ingredients) reduced.