Company name | Kiryu Co., Ltd. |
---|---|
Head office | 8798-273 Tano-cho Ko, Miyazaki City, Miyazaki Prefecture TEL: 0985-55-7576 FAX: 0985-55-7586 |
Established | July, 2001 |
Representative | Junko Ishii, Representative Director |
Capital | 5,000,000 yen |
Business | Manufacture and sale of earthworm powder |
Main bankers | Miyazaki branch of Kagoshima Bank Business Department of the main branch of Miyazaki Bank Tano branch of the Miyazaki Bank Miyazaki branch of the Mizuho Bank |
1st July, 2001 | Incorporation | Kiryu Co., Ltd. | ||
---|---|---|---|---|
July, 2001 | Trade | Enter into agreement with Waki Pharmaceutical Co., Ltd. to sell LR powder | ||
October, 2001 | Sumiyoshi factory | Installation of vacuum freeze-drying equipment | ||
November, 2001 | Secure suppliers | Live earthworms supplied by Asahi Kasei | ||
September, 2002 | Factory relocation | Sign up to be located in Miyazaki City’s Owaki Industrial Complex in Tano-cho, upon invitation from the Prefecture, and acquire primary land | ||
November, 2002 | Patent rights | (1) Diabetes drug | Japan | No. 2059973 |
United States | No. 5024844 | |||
Australia | No. 619951 | |||
Canada | No. 1322956 | |||
Philippines | No. 28170 | |||
E.U. nations | No. 383533 | |||
(2) Hypolipidemic drug | Japan | No. 2059972 | ||
United States | No. 5024844 | |||
Australia | No. 619951 | |||
Canada | No. 1322956 | |||
Philippines | No. 28170 | |||
E.U. nations | No. 383533 | |||
(3) Blood-pressure regulation drug |
Japan | No. 2015873 | ||
United States | No. 5024844 | |||
Australia | No. 619951 | |||
Canada | No. 1322956 | |||
Philippines | No. 28170 | |||
E.U. nations | No. 383533 | |||
(4) Dried earthworm powder manufacturing method |
Japan | No. 2090412 | ||
United States | No. 5024844 | |||
Australia | No. 619951 | |||
Canada | No. 1322956 | |||
Philippines | No. 28170 | |||
E.U. | No. 383533 | |||
(5) Method for manufacturing drugs for thrombosis patients |
Japan | No. 3037355 | ||
United States | No. 5024844 | |||
Australia | No. 619951 | |||
Canada | No. 1322956 | |||
Philippines | No. 28170 | |||
E.U. | No. 383533 | |||
1 invention and 1 application in Asian countries. Several inventions and 1 application in other countries | ||||
February, 2003 | Factory completion | First stage: Installation of No.1 vacuum freeze-drying equipment | ||
September, 2003 | Land acquisition | Second | ||
March, 2004 | Factory closure | Closure of Sumiyoshi factory and relocation of some machines to Tano factory | ||
September, 2004 | Land acquisition | Third | ||
February, 2005 | Factory completion | Second stage: Installation of No.2 vacuum freeze-drying equipment | ||
July, 2006 | Patent rights | Enter into patent license agreement with Well Stone Co. | ||
October, 2006 | Product | Terminate sales of former LR powder product (patent No. 2090412) and commence sales of LR powder | ||
February, 2007 | Factory completion | Third stage: Installation of No.3 vacuum freeze-drying equipment | ||
February, 2007 | Change suppliers | Following closure of Asahi KASEI’s earthworm business division, live earthworms start to be supplied by group company,Well Stone Co. | ||
March, 2011 | Product | Terminate sales of LR powder (patent No. 4699974) and commence sales of SK powder (patent No. 4808822) | ||
April, 2011 | Trade | Termination of LR powder sales agreement with Waki Pharmaceutical Co., Ltd. | ||
October, 2011 | Trade and sales | Commence sales of SK powder Enter into agreement with several companies Commence sales of cosmetic products for the first time through group company, IMP |